<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akilologos &#187; construction</title>
	<atom:link href="http://ooak.com/1000/tag/construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://ooak.com/1000</link>
	<description>images build the imaginary mind ... let us begin</description>
	<lastBuildDate>Thu, 30 Dec 2010 18:07:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Low Tide: Parts Make Parts</title>
		<link>http://ooak.com/1000/2007/10/low-tide/</link>
		<comments>http://ooak.com/1000/2007/10/low-tide/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 20:30:10 +0000</pubDate>
		<dc:creator>akilologos</dc:creator>
				<category><![CDATA[Imagine]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eLITHOGRAPH]]></category>
		<category><![CDATA[low tide]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://ooak.com/1000/?p=12</guid>
		<description><![CDATA[Ma Pek, was my first attempt at melding an artistic rendering of image and prose into one displayable entity. This post is provided as a discussion of the process behind Ma Pek.]]></description>
		<wfw:commentRss>http://ooak.com/1000/2007/10/low-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

